| Bakterie | Mikroskopické vláknité houby |
|---|
| Pantoea agglomerans 7B-6 | Acrostalagmus luteoalbus EMA-1 |
| Pseudomonas fluorescens 4B-3 | Arcopilus aureus EMA-3 |
| Pseudomonas fluorescens ZK-6 | Aspergillus assulatus EMA-6 |
| Pseudomonas chlororaphis 6A-3 | Aspergillus candidus LA-21 |
| Pseudomonas chlororaphis ZK-1 | Aspergillus clavatus LA-10 |
| Pseudomonas monteilii CCM 3423 | Aspergillus fumigatus EMA-16 |
| Pseudomonas putida 4A-1 | Aspergillus iizukae LA-3 |
| Pseudomonas putida ZK-5 | Aspergillus niger An-A |
| Pseudomonas reinekei ZK-19 | Aspergillus niger LA-18 |
| Pseudomonas sp. SL-2 | Aspergillus niger POP-1 |
| Rhodococcus degradans CCM 4446 | Aspergillus niger POP-3 |
| Serratia plymuthica 7B-5 | Aspergillus niger POP-4 |
| Aspergillus niger POP-5 | |
| Aspergillus niger SL | |
| Hamigera avellanea EMA-13 | |
| Neurospora sitophila K-1 | |
| Penicillium lapidosum EMA-8 | |
| Penicillium simplicissimum EMA-5 | |
| Purpureocillium lilacinum EMA-23 | |
| Stachybotrys chlorohalonata EMA-20 | |
| Torula deospora EMA-7 | |
| Trichoderma crassum EMA-21 |